Sr. No. | Program | Admission Fee | Registration Fee | Security Fee | Building Fund (Lib/Lab) | Exam Fee & Misc Fund | Tuition Fee (6000x12) | Total Annual Fee | Installment Plan | ||
1st | 2nd | 3rd | |||||||||
1 | F.Sc - Pre Engineering | 7000 | 6500 | 5000 | 2000 | 6000 | 72000 | 98500 | 33500 | 32500 | 32500 |
2 | F.Sc - Pre Medical | 7000 | 6500 | 5000 | 2000 | 6000 | 72000 | 98500 | 33500 | 32500 | 32500 |
3 | Intermediate in Computer Science - (ICS) | 7000 | 6500 | 5000 | 2000 | 6000 | 72000 | 98500 | 33500 | 32500 | 32500 |
4 | Intermediate in Commerce - (I.Com) | 7000 | 6500 | 5000 | 2000 | 6000 | 72000 | 98500 | 33500 | 32500 | 32500 |
5 | Intermediate in Fine Arts | 7000 | 6500 | 5000 | 2000 | 6000 | 72000 | 98500 | 33500 | 32500 | 32500 |
6 | F.Sc - Physiotherapy Technology | 7000 | 6500 | 5000 | 2000 | 6000 | 72000 | 98500 | 33500 | 32500 | 32500 |
7 | F.Sc - Medical Lab Technology | 7000 | 6500 | 5000 | 2000 | 6000 | 72000 | 98500 | 33500 | 32500 | 32500 |
8 | F.Sc - Medical Imaging Technology | 7000 | 6500 | 5000 | 2000 | 6000 | 72000 | 98500 | 33500 | 32500 | 32500 |
9 | F.Sc - Dispensing Technology | 7000 | 6500 | 5000 | 2000 | 6000 | 72000 | 98500 | 33500 | 32500 | 32500 |
All Rights Reserved. © 2024 Comwave Institute
Design By :
Ninesol