Faculty
Arts & Design
Crafting Creativity and Innovation in Arts & Design Education
Bachelor of Science in Textile & Fashion Design
Program Duration 4 yrs
Eligibility Criteria
Candidates holding Intermediate Certificate with at least 45% Marks, A-Levels 22 Points with Equivalency certificate from IBCC from a recognized University/Board or any other equivalent examination with at least 45% Marks.
Scheme of Studies for AD/BS T&FD
Semester 1
| Course No. | Course Title | Credit Hrs. |
| ENG101 | Functional Communication | 3 - 0 |
| IT106 | Introduction to IT | 3 - 0 |
| TFD102 | Basic Drawing | 3 - 0 |
| TFD100 | Basic Sewing | 3 - 0 |
| TFD103 | Materials & Model I | 3 - 0 |
| TFD121 | Shapping - I | 3 - 0 |
Semester 2
| Course No. | Course Title | Credit Hrs. |
| GS123 | Islamic Studies | 3 - 0 |
| GS240 | Value, Ethics & Society | 3 - 0 |
| MA100 | Design History & Theory - I | 3 - 0 |
| TFD221 | Materials & Model II | 3 - 0 |
| TFD127 | Shapping - II | 3 - 0 |
| TFD123 | Textile Basics | 3 - 0 |
| TFD125 | Mathematics - I | 3 - 0 |
Semester 3
| Course No. | Course Title | Credit Hrs. |
| GS128 | Pakistan Studies | 3 - 0 |
| ENG111 | Basic Communication Skills | 3 - 0 |
| TFD241 | Digital Design - Coral Draw | 3 - 0 |
| TFD223 | Fashion Design - I | 3 - 0 |
| TFD215 | Pattren - I | 3 - 0 |
| TFD224 | Textile Design - I | 3 - 0 |
Semester 4
| Course No. | Course Title | Credit Hrs. |
| ENG209 | Academic Writing | 3 - 0 |
| MA110 | Mathematics - II | 3 - 0 |
| TFD251 | Digital Design - Photo Shop | 3 - 0 |
| TFD270 | Draping-I | 3 - 0 |
| TFD225 | Fashion Design - II | 3 - 0 |
| TFD274 | Pattren-II | 3 - 0 |
Semester 5
| Course No. | Course Title | Credit Hrs. |
| ENG316 | Effective Communication | 3 - 0 |
| TFD366 | Advance Sewing | 3 - 0 |
| TFD340 | Draping- II | 3 - 0 |
| TFD339 | Fashion Drawing & Illustrations | 3 - 0 |
| TFD378 | Pattren - III | 3 - 0 |
| TFD361 | Weave Design & studio - I | 3 - 0 |
Semester 6
| Course No. | Course Title | Credit Hrs. |
| RES477 | Research Methodology | 3 - 0 |
| TFD369 | Digital Design - Adobe Illustrator | 3 - 0 |
| TFD107 | History of Costume | 3 - 0 |
| TFD308 | Textile Design - II | 3 - 0 |
| TFD373 | Weave Design & studio - II | 3 - 0 |
| TFD201 | Advance Drawing - I | 3 - 0 |
Semester 7
| Course No. | Course Title | Credit Hrs. |
| TFD362 | Advance Drawing - II | 3 - 0 |
| TFD414 | Design History & Theory - II | 3 - 0 |
| TFD421 | Fibers & Yarn | 3 - 0 |
| TFD441 | Surface Embellishment | 3 - 0 |
| TFD358 | Textile Marketing & Management | 3 - 0 |
| TFD461 | Fashion Design Collection | 3 - 0 |
| TFD462 | Textile Designing | 3 - 0 |
Semester 8
| Course No. | Course Title | Credit Hrs. |
| RES480 | Research Project + Portfolio | 3 - 0 |
| MGT270 | Entrepreneurship | 3 - 0 |
| TFD451 | Fashion Accessories | 3 - 0 |
| TFD463 | Fashion Designing - II | 3 - 0 |
| TFD464 | Textile Designing - II | 3 - 0 |