S# | Name | Duration | Program Code | Admission Fee (one time) | Tuition Fee/Sem | Exam Fee/Sem | Misc Funds & Sem Reg Fee | LMS Fee/Sem | Total Fee |
1 | DPT | 5 Yrs | 107 | 7500 | 82000 | 5000 | 5000 | 1500 | 101000 |
2 | AD MLT | 2 Yrs | 123 | 7500 | 50000 | 5000 | 5000 | 1500 | 69000 |
3 | BS MLT 2.5 | 2.5 Yrs | 218 | 7500 | 50000 | 5000 | 5000 | 1500 | 69000 |
4 | BS MLT 2.0 | 2 Yrs | 219 | 7500 | 50000 | 5000 | 5000 | 1500 | 69000 |
5 | BS MLT | 4 Yrs | 154 | 7500 | 50000 | 5000 | 5000 | 1500 | 69000 |
6 | BS RT | 4 Yrs | 194 | 7500 | 50000 | 5000 | 5000 | 1500 | 69000 |
7 | BS HT | 4 Yrs | 193 | 7500 | 50000 | 5000 | 5000 | 1500 | 69000 |
8 | BS ND | 4 Yrs | 196 | 7500 | 50000 | 5000 | 5000 | 1500 | 69000 |
9 | BSCS | 4 yrs | 001 | 7500 | 35000 | 5000 | 3000 | 1500 | 52000 |
10 | BSSE | 8 Yrs | 002 | 7500 | 35000 | 5000 | 3000 | 1500 | 52000 |
11 | BBA | 4 Yrs | 021 | 7500 | 30000 | 5000 | 3000 | 1500 | 47000 |
12 | ADBA | 2 Yrs | 083 | 7500 | 30000 | 5000 | 3000 | 1500 | 47000 |
13 | BBA 2.0 | 2 Yrs | 216 | 7500 | 30000 | 5000 | 3000 | 1500 | 47000 |
14 | BBA 2.5 | 2.5 Yrs | 217 | 7500 | 30000 | 5000 | 3000 | 1500 | 47000 |
15 | AD Eng | 2 Yrs | 222 | 7500 | 30000 | 5000 | 3000 | 1500 | 47000 |
16 | BS Eng | 4 Yrs | 221 | 7500 | 30000 | 5000 | 3000 | 1500 | 47000 |
17 | BS T&FD 2.0 | 2 Yrs | 163 | 7500 | 60000 | 5000 | 3000 | 1500 | 77000 |
18 | BS T&FD | 4 yrs | 111 | 7500 | 60000 | 5000 | 3000 | 1500 | 77000 |
19 | AD FA | 2 Yrs | 170 | 7500 | 30000 | 5000 | 3000 | 1500 | 47000 |
20 | BS FA | 4 Yrs | 169 | 7500 | 30000 | 5000 | 3000 | 1500 | 47000 |
21 | AD LIS | 2 Yrs | 162 | 7500 | 12000 | 5000 | 3000 | 1500 | 29000 |
22 | BS LIS | 2 Yrs | 212 | 7500 | 12000 | 5000 | 3000 | 1500 | 29000 |
23 | AD Edu | 2 Yrs | 093 | 7500 | 12000 | 5000 | 3000 | 1500 | 29000 |
24 | BS Edu | 4 Yrs | 187 | 7500 | 12000 | 5000 | 3000 | 1500 | 29000 |
25 | AD SS&PE | 2 Yrs | 174 | 7500 | 15000 | 5000 | 0 | 1500 | 29000 |
26 | BS SS&PE | 4 Yrs | 186 | 7500 | 15000 | 5000 | 0 | 1500 | 29000 |
27 | BS SS&PE 2.0 | 2 Yrs | 189 | 7500 | 15000 | 5000 | 0 | 1500 | 29000 |
28 | BS SS&PE 2.5 | 2.5 Yrs | 190 | 7500 | 15000 | 5000 | 0 | 1500 | 29000 |
29 | B.Ed 1.5 | 1.5 Yrs | 145 | 7500 | 12000 | 5000 | 3000 | 1500 | 29000 |
30 | B.Ed 2.5 | 2.5 Yrs | 158 | 7500 | 12000 | 5000 | 3000 | 1500 | 29000 |
31 | JDPE | 1 Yr | 144 | 4000 | 15000 | 5000 | 0 | 1500 | 25500 |
32 | DDM | 1 Yr | 168 | 4000 | 12000 | 5000 | 0 | 1500 | 22500 |
33 | BS FA 2.5 | 2.5 Yrs | 204 | 7500 | 3000 | 5000 | 3000 | 1500 | 20000 |
34 | BS Edu (CB) | 2 Yrs | 205 | 7500 | 12000 | 5000 | 3000 | 1500 | 29000 |
35 | BS T&FD 2.5 | 2.5 Yrs | 211 | 7500 | 60000 | 5000 | 3000 | 1500 | 77000 |
36 | BS LIS 2.0 | 2 Yrs | 212 | 7500 | 12000 | 5000 | 3000 | 1500 | 29000 |
All Rights Reserved. © 2024 Comwave Institute
Design By :
Ninesol