Fee Structure - Undergraduate

Transparent Fees, Empowered Futures – Navigate Your Undergraduate Investment with Confidence.

Fee Structure Spring 2026

# Program Duration Admission Fee Tuition Fee/Sem Exam Fee/Sem
1 DPT 5 Yrs 5000 65000 5000
2 AD/BS MLT 2 Yrs 5000 50000 5000
3 BS Radiology 4 Yrs 5000 50000 5000
4 BS Health Tech 4 Yrs 5000 50000 5000
5 BS Nutrition & Dietetics 4 Yrs 5000 50000 5000
6 BS Anesthesia 4 Yrs 5000 50000 5000
7 BS Surgical 4 Yrs 5000 50000 5000
8 BSCS 4 Yrs 5000 35000 5000
9 BSSE 4 Yrs 5000 35000 5000
10 BBA 4 Yrs 5000 30000 5000
11 AD/BS Commerce 2/4 Yrs 5000 20000 5000
12 AD/BS Textile and Fashion Design 2/4 Yrs 5000 45000 5000
13 AD/BS Fine Arts 2/4 Yrs 5000 30000 5000
14 AD/BS English 2/4 Yrs 5000 25000 5000
15 AD/BS LIS 2/4 Yrs 5000 12000 5000
16 AD/BS Education 2/4 Yrs 5000 12000 5000
17 B.Ed 1.5/2.5 Yrs 5000 12000 5000
18 AD/BS SS&PE 2/4 Yrs 5000 15000 5000
19 JDPE 1 Yr 5000 15000 5000
20 DDM 1 Yr 5000 12000 5000
Note: Admission, Examination & miscellaneous charges will be included in Final Fee package of each program.