Faculty
Education & Sports Sciences
Shaping Future Leaders in Education & Sports Sciences
Bachelor of Science in Sports Sciences & Physical Education
Program Duration 4 Years
Eligibility Criteria
Candidates holding Intermediate Certificate with at least 45% Marks, A-Levels 22 Points with Equivalency certificate from IBCC from a recognized University/Board or any other equivalent examination with at least 45% Marks.
Scheme of Studies for AD/BS SS&PE
Semester 1
| Course No. | Course Title | Credit Hrs. |
| ENG101 | Functional Communiaction | 3 - 0 |
| GS123 | Islamic Studies | 3 - 0 |
| MA100 | Mathematics - I | 3 - 0 |
| SSS105 | Philosophical Basis of Physical Education | 3 - 0 |
| SSS107 | Anatomy & Physiology | 3 - 0 |
| SSS109 | Rules & Techniques of Games | 3 - 0 |
Semester 2
| Course No. | Course Title | Credit Hrs. |
| ENG111 | Basic Communication Skills | 3 - 0 |
| GS128 | Pakistan Studies | 3 - 0 |
| MA110 | Mathematics - II | 3 - 0 |
| SSS111 | Rules & Techniques of Track & Field | 3 - 0 |
| SSS113 | Sports Medicine | 3 - 0 |
| SSS115 | Health Education | 3 - 0 |
Semester 3
| Course No. | Course Title | Credit Hrs. |
| SSS201 | Sports Nutrition | 3 - 0 |
| SSS203 | Test, Measurement & Evaluation in Physical Education in Sports | 3 - 0 |
| ENG209 | Academic Writing | 3 - 0 |
| IT106 | Introduction to IT | 3 - 0 |
| SSS206 | Trauma & Rehabilitation | 3 - 0 |
| SSS207 | Techniques & Teaching of Games | 3 - 0 |
Semester 4
| Course No. | Course Title | Credit Hrs. |
| SSS210 | Curriculum Development in Physical Education | 3 - 0 |
| SSS212 | Science of Sports Training | 3 - 0 |
| SSS214 | Techniques & Teaching of Track & Field | 3 - 0 |
| SSS216 | Techniques & Teaching of Education Gymnastic | 3 - 0 |
| SSS218 | Administration & Management in Sports | 3 - 0 |
| SSS220 | Sports Psychology | 3 - 0 |
Semester 5
| Course No. | Course Title | Credit Hrs. |
| SSS301 | Exercise Physiology | 3 - 0 |
| SSS303 | Biomechanics | 3 - 0 |
| ENG315 | Effective Communication | 3 - 0 |
| SSS322 | Sociology | 3 - 0 |
| SSS305 | Talent Development & Identification in Sports | 3 - 0 |
Semester 6
| Course No. | Course Title | Credit Hrs. |
| SSS307 | Research Methodology in PE | 3 - 0 |
| MA310 | Introduction to Statistics | 3 - 0 |
| HR323 | Human Resource Management | 3 - 0 |
| SSS309 | PE of Special Population | 3 - 0 |
| SSS311 | Techniques & Teaching of Games - II | 3 - 0 |
| SSS313 | Introduction to Planning & Management | 3 - 0 |
Semester 7
| Course No. | Course Title | Credit Hrs. |
| SSS400 | Introduction to Modern Techniques | 3 - 0 |
| HR440 | Training & Development | 3 - 0 |
| SSS402 | Techniques & Teaching of Track & Field - II | 3 - 0 |
| SSS404 | Internship | 3 - 0 |
| RES491 | Research Project Phase - I | 3 - 0 |
Semester 8
| Course No. | Course Title | Credit Hrs. |
| SSS410 | Planning Sports Facilities | 3 - 0 |
| SSS412 | Physiotherapy | 3 - 0 |
| SSS414 | Planning for Scientific Sports Coaching | 3 - 0 |
| SSS416 | Human Phycology | 3 - 0 |
| SSS492 | Research Project - Phase II | 3 - 0 |